A. General Information: |
||
SL NO | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | PRAGATI CONCEPT SCHOOL |
2. | AFFILIATION NO | 1530409 |
3. | SCHOOL CODE | 16208 |
4. | COMPLETE ADDRESS WITH PINCODE | PRAGATI CONCEPT SCHOOL
RAISINGPUR ,KESINGA ROAD, BHAWANIPATNA KALAHANDI,ODISHA,766001 |
5. | PRINCIPAL NAME & QUALIFICATION | JEETENDRA PATTNAIKM.A , B.Ed |
6. | SCHOOL EMAIL ID | pragaticonceptschoolkld@gmail.com |
7. | CONTACT DETAILS LANDLINE/ MOBILE |
8093370988,9556109913 |
B. Documents and Information: |
||
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY EXTENSION OF AFFILIATION |
|
2. | COPIES OF COMPANY REGISTRATION CERTIFICATE |
|
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT / UT NOC |
|
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT’S RENEWAL IF APPLICABLE NOT APPLICABLE |
|
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BULDING CODE BUILDING SAFETY CERTIFICATE |
|
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY FIRE SAFETY CERTIFICATE |
|
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADTION / EXTENSION OF AFFILIATION OR SELF CERTIFCATION BY SCHOOL |
|
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES WATER AND SANITATION CERTIFICATES |
|
9. | LINK OF YOUTUBE VIDEOOF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
|
C. Result and Academic: |
||
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | |
2. | ANNUAL ACADEMIC CALENDAR | |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE |
|
4. | LIST OF PARENT TEACHER ASSOCIATION MEMBERS |
|
5. | LAST THREE YEARS RESULT OF BOARD EXAMINATION |
NOT APPLICABLE |
D. Staff: |
||
SL NO | INFORMATION | DETAILS |
1. | PRINCIPAL | JEETENDRA PATTNAIK |
2. | TOTAL NO OF TEACHERS | 21 |
• PGT | 05 | |
• TGT | 07 | |
• PRT | 09 | |
3. | TEACHERS SECTION RATIO | 2.6:1 |
4. | DETAILS OF SPECIAL EDUCATOR | P NARASIMHA MURTY |
5. | DETAILS OF COUNSELLOR AND WELLNESS TRAINER |
SAPTAPRAYAG KHAMARI |
E. School Infrastructure: |
||
SL NO | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL | 8094 Sqm |
2. | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 29 Rooms of 50 SqM each |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
Phy Lab : 74 Sqm Chem Lab: 74 Sqm Bio Lab : 74 Sqm Computer Lab: 74 Sqm |
4. | INTERNET FACILITY (Y/N) | YES (100 MBPS) |
5. | NO. OF GIRLS TOILETS | 36 |
6. | NO OF BOYS TOILETS | 50 |
7. | LINK OF YOUTUBE VIDEOOF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |