SL NO | NAME OF THE BOOK | PUBLISHER | PRICE |
---|---|---|---|
1 | Pilanka hasta Lipi | Aryan Publications | 45 |
2 | Gyan Sudha | Aryan Publications | 170 |
3 | Hindi Vyakaran | Aryan Publications | 140 |
4 | Hindi Mudula | Aryan Publications | 159 |
5 | Mathematics | Saarthi Pedagogy | 450 |
6 | Environmental science | Saarthi Pedagogy | 263 |
7 | English Roots | Oxford | 350 |
8 | Knowledge Trove | New Saraswati House -I Pvt Ltd | 215 |
9 | Exploring Information Technology | Macmillan Education | 240 |
10 | Fun with Cursive | Gems | 159 |
11 | School Grammar | Aryan Publications | 140 |
12 | Magic With Colours | Aryan Publications | 160 |
13 | Value Education | Holy Faith International | 140 |
14 | Sahitya Sagar | Sai Publishing House | 140 |
Total-2771 |
SL NO | NAME OF THE BOOK | PUBLISHER | PRICE |
---|---|---|---|
1 | Pilanka hasta Lipi | Aryan Publications | 45 |
2 | Gyan Sudha | Aryan Publications | 180 |
3 | Hindi Vyakaran | Aryan Publications | 150 |
4 | Hindi Sulekh | Aryan Publications | 100 |
5 | Mathematics | Saarthi Pedagogy | 375 |
6 | Environmental science | Saarthi Pedagogy | 275 |
7 | English Roots | Oxford | 370 |
8 | Knowledge Trove | New Saraswati House -I Pvt Ltd | 215 |
9 | Exploring Information Technology | Macmillan Education | 275 |
10 | Cursive Writing | Gems | 120 |
11 | Grammar & Composition | Aryan Publications | 260 |
12 | Magic With Colours | Aryan Publications | 160 |
13 | Value Education | Holy Faith International | 145 |
14 | Sahitya Sagar | Sai Publishing House | 140 |
Total-2810 |
SL NO | NAME OF THE BOOK | PUBLISHER | PRICE |
---|---|---|---|
1 | Pilanka hasta Lipi | Aryan Publications | 45 |
2 | Gyan Sudha | Aryan Publications | 190 |
3 | Hindi Vyakaran | Aryan Publications | 160 |
4 | Hindi Sulekh | Aryan Publications | 100 |
5 | Mathematics | Saarthi Pedagogy | 416 |
6 | Environmental science | Saarthi Pedagogy | 338 |
7 | English Roots | Oxford | 425 |
8 | Knowledge Trove | New Saraswati House -I Pvt Ltd | 215 |
9 | Exploring Information Technology | Macmillan Education | 320 |
10 | Fun with Cursive | Gems | 159 |
11 | School Grammar | Aryan Publications | 160 |
12 | Magic With Colours | Aryan Publications | 160 |
13 | Value Education | Holy Faith International | 145 |
14 | Sahitya Sagar & Vyakaran | Sai Publishing House | 149 |
Total-2982 |
SL NO | NAME OF THE BOOK | PUBLISHER | PRICE |
---|---|---|---|
1 | Pilanka hasta Lipi | Aryan Publications | 45 |
2 | Gyan Sudha | Aryan Publications | 210 |
3 | Hindi Vyakaran | Aryan Publications | 175 |
4 | Hindi Sulekh | Aryan Publications | 100 |
5 | Mathematics | Saarthi Pedagogy | 473 |
6 | Environmental science | Saarthi Pedagogy | 413 |
7 | English Roots | Oxford | 445 |
8 | Knowledge Trove | New Saraswati House -I Pvt Ltd | 215 |
9 | Exploring Information Technology | Macmillan Education | 335 |
10 | Cursive Writing | Gems | 130 |
11 | School Grammar | Aryan Publications | 175 |
12 | Magic With Colours | Aryan Publications | 170 |
13 | Value Education | Holy Faith International | 155 |
14 | Sahitya Sagar & Vyakaran | Sai Publishing House | 140 |
Total-3181 |
SL NO | NAME OF THE BOOK | PUBLISHER | PRICE |
---|---|---|---|
1 | Pilanka hasta Lipi | Aryan Publications | 45 |
2 | Gyan Sudha | Aryan Publications | 220 |
3 | Hindi Vyakaran | Aryan Publications | 190 |
4 | Hindi Sulekh | Aryan Publications | 100 |
5 | Mathematics | Saarthi Pedagogy | 473 |
6 | Environmental science | Saarthi Pedagogy | 413 |
7 | English Roots | Oxford | 450 |
8 | Knowledge Trove | New Saraswati House -I Pvt Ltd | 215 |
9 | Exploring Information Technology | Macmillan Education | 345 |
10 | Cursive Writing | Gems | 130 |
11 | School Grammar | Aryan Publications | 190 |
12 | Magic With Colours | Aryan Publications | 170 |
13 | Value Education | Holy Faith International | 155 |
14 | Sahitya Sagar & Vyakaran | Sai Publishing House | 140 |
Total-3236 |
SL NO | TITLE | PUBLISHER | PRICE |
---|---|---|---|
1 | RUCHIRA 1 | NCERT | 55 |
2 | MATHEMATICS | BHARATI BHAWAN | 365 |
3 | A NEW APPROACH TO SOCIAL SCIENCE | FUTURE KIDS | 400 |
4 | A NEW APPROACH TO SCIENCE | FUTURE KIDS | 425 |
5 | BHASA ADHIGAM | PRACHI | 410 |
6 | BHASA SARANS | PRACHI | 420 |
7 | ENGLISH GRAMMER | PRACHI | 400 |
8 | MULTI SKILL ENGLISH ACTIVITY BOOK | PRACHI | 150 |
9 | MULTI SKILL ENGLISH COURSE BOOK | PRACHI | 320 |
10 | SPOKEN ENGLISH | EDISON | 245 |
11 | EXPLORING ICT WORLD | PRACHI | 330 |
12 | AMA SAHITYA 6 | SCHOOL & MASS EDUCATION DEPARTMENT GOVT OF ODISHA | NA |
TOTAL- 3520 |
SL NO | TITLE | PUBLISHER | PRICE |
---|---|---|---|
1 | RUCHIRA 2 | NCERT | 65 |
2 | MATHEMATICS | BHARATI BHAWAN | 380 |
3 | A NEW APPROACH TO SOCIAL SCIENCE | FUTURE KIDS | 410 |
4 | A NEW APPROACH TO SCIENCE | FUTURE KIDS | 440 |
5 | BHASA ADHIGAM | PRACHI | 430 |
6 | BHASA SARANS | PRACHI | 430 |
7 | ENGLISH GRAMMER | PRACHI | 420 |
8 | MULTI SKILL ENGLISH ACTIVITY BOOK | PRACHI | 150 |
9 | MULTI SKILL ENGLISH COURSE BOOK | PRACHI | 320 |
10 | SPOKEN ENGLISH | EDISON | 245 |
11 | EXPLORING ICT WORLD | PRACHI | 340 |
12 | AMA SAHITYA 7 | SCHOOL & MASS EDUCATION DEPARTMENT GOVT OF ODISHA | NA |
TOTAL-3630 |
SL NO | TITLE | PUBLISHER | PRICE |
---|---|---|---|
1 | RUCHIRA 3 | NCERT | 65 |
2 | MATHEMATICS | BHARATI BHAWAN | 395 |
3 | A NEW APPROACH TO SOCIAL SCIENCE | FUTURE KIDS | 425 |
4 | A NEW APPROACH TO SCIENCE | FUTURE KIDS | 450 |
5 | VASANT | NCERT | 65 |
6 | BHARAT KI KHOJ | NCERT | 65 |
7 | ENGLISH GRAMMER | PRACHI | 440 |
8 | MULTI SKILL ENGLISH ACTIVITY BOOK | PRACHI | 150 |
9 | MULTI SKILL ENGLISH COURSE BOOK | PRACHI | 340 |
10 | SPOKEN ENGLISH | EDISON | 245 |
11 | EXPLORING ICT WORLD | PRACHI | 360 |
12 | AMA SAHITYA 8 | SCHOOL & MASS EDUCATION DEPARTMENT GOVT OF ODISHA | NA |
TOTAL -3000 |